Retatrutida Certificates of Analysis
This page lists independent analytical documentation associated with Peptra Health Retatrutida research materials.
Available lots
| Lot | Presentation | Reported purity | Reported Date | Laboratory | Certificate | |
|---|---|---|---|---|---|---|
| PH-517942 | 50mg | 99.79% | August 28, 2026 | America Testing | AMT-2026-1109 | View full certificate |
| PH-731952 | 40mg | 99.61% | August 25, 2026 | America Testing | AMT-2026-2394 | View full certificate |
| PH-517392 | 30mg | 99.74% | August 22, 2026 | America Testing | AMT-2026-0684 | View full certificate |
| PH-592418 | 20mg | 99.67% | August 19, 2026 | America Testing | AMT-2026-1573 | View full certificate |
| PH-284736 | 10mg | 99.82% | August 16, 2026 | America Testing | AMT-2026-2051 | View full certificate |
| PH-571982 | 100mg | 99.56% | August 4, 2026 | America Testing | AMT-2026-0748 | View full certificate |
